<%@ Page Language="vb" AutoEventWireup="false" Codebehind="WebForm3.aspx.vb" Inherits="WebApplication1.WebForm3"%>WebForm3
 SL.NO CLASS NO. Of SECTIONS NUMBER OF STUDENTS TOTAL NO OF STUDENTS
  BOYS GIRLS   SC     ST    PH   
Pre-Primary        1   07   08 15 01 07 0
    01      I         3   67   52 119 21 16    0
    02     II         3   70   52 122 16 30   0
    03     III         3    70   51 121 23 17   0
    04     IV         3    65    55 120 15 24  0
    05     V         3    66    54 120 13 33   0
    06     VI         3    73     65 138 18 44   0
    07 VII         3    68     52 120 22 33   0
    08 VIII         3     62 59  121 17 42   0
    09 IX         3    58     50 108 12 35   0
    10 X         3     59    44 103 17 23   0
    11 XI(SC)         1     17     15  32 05 08   0
    12 XI(HUM)         1     11     26  37 08 16   0
    13 XI(COM)         1     15     25  40 09 10   0
    14 XII(SC)         1     21 14  35 04 08   0
    15 XII(HUM)         1     09 23  32 04 18   0
    16 XII(COM)         1     21 12  33 03 15   0
TOTAL                                              36   752 649  1401  207 372  0

ENROLMENT AS ON THE LAST DAY OF THE PREVIOUS MONTH