Kendriya vidyalaya meghahatuburu

Result analysis for the last six years

 

YEAR 2003 2004 2005 2006 2007 2008
X XII X XII X XII X XII X XII X XII
No of  students appeared 64 74 98 119 75 85 83 101 113 82 104 116
No of students passed 52 56 82 114 67 80 77 94 106 76 101 105
Overall Pass% 87.5 82.4 84 96 89.33 94.12 95.18 93.07 93.81 92.58 97.11 90.52
Performance Index 37.6 42.5 50.5 63.72 54.8 59.24 - 64.43 - 51 51.2 55.47

Result Analysis Class X

Result Analysis Class-X    
Sl. No.  Subject 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007 2008 2008
Pass% PI Pass% PI Pass% PI Pass% PI Pass% PI Pass% PI
1 English 100 7.6 100 9.52 98.7 43.33 98.8 44.1 99.1 42.7 100 44.71
2 Hindi 100 8.6 100 13.38 100 68.67 97.4 65.6 100 66 100 60.20
3 Sanskrit      -     - 100 20     -     - 100 87.5 100 83.3 100 91.66
4 Math 87.5 7.3 87.7 7.76 89.3 47.67 98.8 55.6 94.7 40.9 98.07 42.66
5 Science 100 11.48 100 9.97 100 56.67 100 60.4 100 54.2 100 49.39
6 S.Studies 96.9 9.3 100 9.8 97.3 57.67 100 49.1 100 51.2 99.03 47.47
   

Result Analysis Class XII

Result Analysis Class-XII    
Sl. No.  Subject 2003 2003 2004 2004 2005 2005 2006 2006 2007 2007 2008 2008
Pass% PI Pass% PI Pass% PI Pass% PI Pass% PI Pass % PI
1 Eng 97.3 11.5 100 9.47 97.6 54.41 98 42.2 100 42.75 99.13 59.59
2 Hindi 100 14.3 100 15.3 100 66.56 100 55.56 100 46.17 100 51.31
3 Maths 100 11.3 96.55 11.9 95.8 50 97.4 54.17 96.27 52.77 92.85 49.33
4 Physics 87.5 9.06 100 13.57 94.1 54.04 100 61.43 100 46 97.56 52.74
5 Chemistry 95.83 12.29 85.74 9.2 100 57.72 97.1 47.86 100 57.5 100 43.29
6 Biology 100 13.03 100 9.06 100 41.67 90 38.75 90 30 100 53.33
7 IP/CS       -     -      -   -      -    -   100 69.7 90.47 42.85 100 62.5
8 History 80 6.75 100 13.95 100 69.44 94.3 67.5 93.75 40.23 100 60.89
9 Geography 100 13.35 100 13.91 100 81.02 100 75.71 100 75 100 65.06
10 Economics 96 9.45 100 13.27 98 62.75 98.5 44.89 100 61.4 97.33 55.66
11 Business Std. 100 9.16 100 12.15 100 56.25 100 63.71 100 51 100 61.11
12 Accountancy 100 9.72 100 15 100 44.27 96.8 50.4 100 58.5 88.88 48.26